Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be Cetelem Online Áruhitelt.
Paraméterek
Évjárat | 2021 |
Category | MTB FULLY |
Material | Karbon |
Model year | 2020 |
Wheel size | 29" |
Type | fully |
Frame | XR 29" FULL CARBON 100mm travel PRESSFIT, BOOST, METRIC, THRU AXLE |
Fork | FOX 32 RYTHM 29" 32 RYTHM FLOAT:2 Pos Remote, 15QR BOOST |
Derailleur | SRAM SX EAGLE 12s |
Cranks | SRAM SX EAGLE DUB 32T DIRECT MOUNT ST 170mm (S), 175mm (M, L, XL) |
Bottom bracket | SRAM DUB PRESSFIT 92 |
Cassette | SRAM EAGLE PG1210 11-50 12spd |
Chain | SRAM SX EAGLE |
Brakes | SRAM LEVEL |
Shifters | SRAM SX EAGLE 12Spd |
Headset | FSA ORBIT 1.5Z SC NO.57SC |
Handlebars | LAPIERRE 6061 TOP FLAT W:720mm Ø:31.8mm |
Grips | FOAM GRIPS |
Stem | LAPIERRE 7050 ALLOY 3D FORGED 7° Ø:31.8mm L:60mm(S, M)/ 70mm (L, XL) |
Seat post | LAPIERRE 2014 ALLOY Ø:31.6mm L:400mm |
Saddle | LAPIERRE by VELO |
Front hub | LAPIERRE BY FASTACE DF813 , BOOST 15x110, 32H |
Rear hub | LAPIERRE BY FASTACE DR813, 4 SEALED BEARINGS, BOOST 12x148, 32H |
Rims | MAVIC XC 425 32H 29'' |
Tyres | 2.25 MAXXIS ARDENT / 2.20 IKON FOLDING BLACK 60TPI TLR |
Pedals | NW 91K steel cage |
Brake discs | SRAM G2 CLEANSWEEP 180mm / 160mm |
Rear suspension | FOX Performance Elite FLOAT / 2 Pos Remote, LV EVOL |
Front travel | 100 |
Rear travel | 100 mm |
Sex | UniSex |
XR | |
Horská kola |